| # | Feature | Gradings... | | | | |
| 1 | Quality of Appearance | 1=amateur | 3=basic | 5=moderate | 7=professional | 9=polished |
| 2 | Change Logo etc. | 1=requires Web Developer | 2=don't know how | 3=difficult | 4=update online | 5=five minute job |
| 3 | Update Color Scheme | 0=not possible without re-write | 3=requires HTML upload | 6=difficult, but online update | 9=easy to update online | 12=five minute job |
| 4 | Update Content | 1=requires Web Developer | 5=requires HTML upload | 9=difficult, but online update | 12=can update online through Administration area | 15=can update online right where the content is |
| 5 | Content Editor | 0=none | 5=rich text | 10=rich text with link, image and other features | 15=rich text with link, image and other features, including browsing gallery for images whilst in content | |
| 6 | Update Contact Features | 0=none | 2=requires Web Developer or HTML upload | 6=basic details, update online | 8=multiple names and email addresses | 10=multiple contacts with rich details and photos, update online, online email facility with hidden email addresses to stop SPAM |
| 7 | Access | 0=none | 2=requires Web Developer or HTML upload | 5=online admin by one person | 8=online admin by multiple people | 12=a configurable process of authors, editors and publishers. May be simple to complex as desired by allocating roles. |
| 8 | News | 0=none | | 4=one category
| | 8=multiple categories
|
| 9 | Calendar | 0=none | 4=one category (unclassified) | 8=multiple categories | 12=multiple categories with alternate views, search etc. | |
| 10 | In-Built Media | 0=none | 3=upload to specific page | 6=online upload for general (multiple) use | 9=online upload to multiple folders | 12=online upload to multiple folders with advanced image browsing and formatting in content editor |
| 11 | Online Sermons | 0=none | 3=BLOG, ie. one after the other | 6=categorised | 9=categorised, dated and searchable | |
| 12 | Church Group Details | 0-none | | 4=listing | | 8=orderable list with dates, filters and can be searched
|
| 13 | MP3s (audio) | 0=none | 5=listing for download | 10=categories or folders for download | 15=categories/folders with in-built MP3 player | |
| 14 | Bookmarks/ Links | 0=none | 2=single list | 4=by categories | 6=by categories with comments on link | |
| 15 | Prayer Requests | 0=none | 3=using contact details | 6=specific online email facility | 10=broadcast to prayer chain | 14=advanced prayer management, including configurable publishing, broadcasting, alterable text, images etc. |
| 16 | FAQs | 0=none | | 3=single list | | 6=by categories
|
| 17 | Site Search | 0=none | | 5=limited
| | 10=full search capability
|
| 18 | Latest News | 0=none |
| 5=latest news or article list
| 8=latest news or article list with "front page" marker for special items | |
| 19 | Proverb of the Day | 0=none | | 8=yes
| | |
| 20 | Community Polls | 0=none | | 4=simple
| | 8=multiple polls with results published
|
| 21 | Backups | 0=none | 3=weekly or less | 7=nightly | 11=nightly plus weekly off-site in case of disaster | |
| 22 | Content Organisation | 0=none | 3=listing | 7=sections | 11=a filing cabinet approach | |
| 23 | Platform Updates | 0=none | | 10=security updates automatically installed
| | 15=security and software infrastructure updates automatically installed
|